4 Inch Stainless Steel Pipe Bends 304 316l 30 45 60 125 135 180 Degree
Stainless Steel Pipe Fittings
Outside Diameter: 4mm to 2500mm(1/8”inch – 120”inch)
Wall Thickness: Sch5S – SchXXS(1mm – 150mm)
Material: 201, 202, 301, 304, 304L, 309S, 310, 316, 316L, 321, 410S, 420, 430, 904L, etc
Surface: Black, bright, hot rolling, hot forging, pickling white, sandblasting, peeling, rough turning, grinding
Standard: JIS, AISI, ASTM, GB, DIN, EN, etc
Stock: 5000 Ton/Month
Quality Control: Third Party Inspection is offered.
Wall Thickness: Sch5S – SchXXS(1mm – 150mm)
Material: 201, 202, 301, 304, 304L, 309S, 310, 316, 316L, 321, 410S, 420, 430, 904L, etc
Surface: Black, bright, hot rolling, hot forging, pickling white, sandblasting, peeling, rough turning, grinding
Standard: JIS, AISI, ASTM, GB, DIN, EN, etc
Stock: 5000 Ton/Month
Quality Control: Third Party Inspection is offered.
Customized Specifications
Thickness: 1-15 mm
O.D.: 20-2000 mm
Center to Center A:4-2000 mm
Welding Type: Seamless/Welded
Material/Grade:Stainless/Carbon
304/304L/316/316L Regularly

Main Production Name | 45 / 90 / 180 D , Long / Short Radius Elbows, Equal / Reducing Crosses, Concentric /Eccentric Reducers, Caps, Stub Ends,Pipe fittings,Stainless Steel Pipe Bends |
Size Range | From ½” up to 106” |
Schedule | SCH STD, XS, XXS, SCH 10 ~ SCH 160 |
Surface | Pickling white, Polished outside, Polished inside and outside, Brushed, Mirrored, Plated, Perforated |
Main Material Code: | |
Stainless Steel | 200 series: 201 300 series: 301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti,321/H,347/H,330, 400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446, 600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D, Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760,2304,LDX2101.LDX2404,LDX4404,904L ASTM A403 WP304/304L, WP316/316L, WP321, WP347, WPS 31254 |
Duplex& super Duplex stainless steel | ASTM A 815 UNS S31803, UNS S32750, UNS S32760 |
Standard | ANSI, ISO, JIS, DIN, BS,GB, SH, HG,QOST,ETC. |
Applications range: | Petroleum, chemical, power, gas, metallurgy, shipbuilding, Construction, water and nuclear power etc. |
The third party inspection: | BV, SGS, LOIYD, TUV, and other parties required by clients. |
Delivery Time: | At the earliest ,within the period required by customer. |
Stainless Steel Pipe Bends Chemical composition
Grade | C% | Si% | Mn% | P% | S% | Ni% | Cr% | Mo% |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | – |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | – |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | – |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | – |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | – |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | – | 11.5-13.5 | – |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | – |
UNS | ASTM | EN | JIS |
S20100 | 201 | 1.4372 | SUS201 |
S20200 | 202 | 1.4373 | SUS202 |
S30100 | 301 | 1.4319 | SUS301 |
S30400 | 304 | 1.4301 | SUS304 |
S30403 | 304L | 1.4306 | SUS304L |
S30908 | 309S | 1.4833 | SUS309S |
S31008 | 310S | 1.4845 | SUS310S |
S31600 | 316 | 1.4401 | SUS316 |
S31603 | 316L | 1.4404 | SUS316L |
S31703 | 317L | 1.4438 | SUS317L |
S32100 | 321 | 1.4541 | SUS321 |
S34700 | 347 | 1.455 | SUS347 |
S40500 | 405 | 1.4002 | SUS405 |
S40900 | 409 | 1.4512 | SUS409 |
S43000 | 430 | 1.4016 | SUS430 |
S43400 | 434 | 1.4113 | SUS434 |
S44400 | 444 | 1.4521 | SUS444L |
S40300 | 403 | – | SUS403 |
S410000 | 410 | 1.40006 | SUS410 |
S42000 | 420 | 1.4021 | SUS420J1 |
S440A | 440A | 1.4028 | SUS440A |
S32750 | SAD2507 | 1.441 | |
S31803 | SAF2205 | 1.4462 | |
N08904 | 904L | 1.4539 |
Stainless Steel Pipe Bends Application
Stainless steel pipes are widely used in below fields:
1. Construction building material, curtain wall bracket, guardrail/hand railing material .
2. Petroleum oil and gas transmission, coal.
3. Decoration, chemical engineering, food processing.
4. Indoor pipeline, water heater, boiler, bathtub etc.
2. Petroleum oil and gas transmission, coal.
3. Decoration, chemical engineering, food processing.
4. Indoor pipeline, water heater, boiler, bathtub etc.
